<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hockey Quarterly</title>
	<atom:link href="http://hockeyquarterly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hockeyquarterly.com</link>
	<description>HQ</description>
	<lastBuildDate>Mon, 08 Aug 2011 03:21:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Little Lacking in Eddie&#8217;s Game</title>
		<link>http://hockeyquarterly.com/2011/08/little-lacking-in-eddies-game/</link>
		<comments>http://hockeyquarterly.com/2011/08/little-lacking-in-eddies-game/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 03:17:23 +0000</pubDate>
		<dc:creator>D'Ann Faught</dc:creator>
				<category><![CDATA[AHL]]></category>
		<category><![CDATA[Eddie Lack]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[HQ2-4]]></category>
		<category><![CDATA[manitoba moose]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://hockeyquarterly.com/?p=2330</guid>
		<description><![CDATA[<p style="text-align: justify;">After making a tough adjustment to North American play look easy, Vancouver's Eddie Lack completed his first season in the AHL with top-honours, having been named to the league's All-Rookie team. After leading his team through two rounds of the Calder Cup playoffs, Lack is poised to challenge Cory Schneider for time with the big club. HQ's D'Ann Faught further looks into Vancouver's depth in net. </p>]]></description>
		<wfw:commentRss>http://hockeyquarterly.com/2011/08/little-lacking-in-eddies-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ilya Bryzgalov: Go Bold or Go Home</title>
		<link>http://hockeyquarterly.com/2011/08/ilya-bryzgalov-go-bold-or-go-home/</link>
		<comments>http://hockeyquarterly.com/2011/08/ilya-bryzgalov-go-bold-or-go-home/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 03:17:06 +0000</pubDate>
		<dc:creator>Anthony Perez</dc:creator>
				<category><![CDATA[Anthony Perez]]></category>
		<category><![CDATA[Player Profiling]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[HQ2-4]]></category>
		<category><![CDATA[Ilya Bryzgalov]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>

		<guid isPermaLink="false">http://hockeyquarterly.com/?p=2305</guid>
		<description><![CDATA[<p style="text-align: justify;">From his comments regarding the city of Winnipeg, the fans of Phoenix and then the monstrous contract signing with Philadelphia, Ilya Bryzgalov has made the statement that he is either going bold, or going home. Hockey Quarterly's Anthony Perez looks into the recent splash made by the bold backstopper.</p>]]></description>
		<wfw:commentRss>http://hockeyquarterly.com/2011/08/ilya-bryzgalov-go-bold-or-go-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulls&#8217; Subban Blazing His Own Trail</title>
		<link>http://hockeyquarterly.com/2011/08/bulls-subban-blazing-his-own-trail/</link>
		<comments>http://hockeyquarterly.com/2011/08/bulls-subban-blazing-his-own-trail/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 03:16:53 +0000</pubDate>
		<dc:creator>Anthony Nicholson</dc:creator>
				<category><![CDATA[The Prospect Files]]></category>
		<category><![CDATA[Belleville Bulls]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[HQ2-4]]></category>
		<category><![CDATA[Malcolm Subban]]></category>

		<guid isPermaLink="false">http://hockeyquarterly.com/?p=2335</guid>
		<description><![CDATA[How far can drive, desire, and determination take you? Ever since bursting onto the scene at the 2009 World Junior Championships, P.K. Subban has become a household name across Canada, due to an amazing combination of scoring, defence, and grit. P.K. would win Gold with Team Canada that year, and has become one of the [...]]]></description>
		<wfw:commentRss>http://hockeyquarterly.com/2011/08/bulls-subban-blazing-his-own-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reiter’s Block: A Five Year Journey</title>
		<link>http://hockeyquarterly.com/2011/08/reiter%e2%80%99s-block-a-five-year-journey/</link>
		<comments>http://hockeyquarterly.com/2011/08/reiter%e2%80%99s-block-a-five-year-journey/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 03:16:29 +0000</pubDate>
		<dc:creator>Carly Sartori</dc:creator>
				<category><![CDATA[The Prospect Files]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[HQ2-4]]></category>
		<category><![CDATA[Kenny Reiter]]></category>
		<category><![CDATA[University of Minnesota Duluth]]></category>

		<guid isPermaLink="false">http://hockeyquarterly.com/?p=2313</guid>
		<description><![CDATA[<p style="text-align: justify;">Carly Sartori takes a look at Minnesota Duluth netminder Kenny Reiter in Hockey Quarterly's first NCAA contribution to the Prospect Files. Reiter earned his first ever NCAA title after a five year journey that lead the goaltender through seven NAHL teams.</p>]]></description>
		<wfw:commentRss>http://hockeyquarterly.com/2011/08/reiter%e2%80%99s-block-a-five-year-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting Down: NHL&#8217;s Best Backups</title>
		<link>http://hockeyquarterly.com/2011/08/counting-down-nhls-best-backups/</link>
		<comments>http://hockeyquarterly.com/2011/08/counting-down-nhls-best-backups/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 03:16:10 +0000</pubDate>
		<dc:creator>Jordan Bateman</dc:creator>
				<category><![CDATA[Counting Down]]></category>
		<category><![CDATA[Anders Lindback]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Braden Holtby]]></category>
		<category><![CDATA[Brent Johnson]]></category>
		<category><![CDATA[Brian Boucher]]></category>
		<category><![CDATA[Cory Schneider]]></category>
		<category><![CDATA[HQ2-4]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Ray Emery]]></category>
		<category><![CDATA[Tuukka Rask]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://hockeyquarterly.com/?p=2346</guid>
		<description><![CDATA[<p style="text-align: justify;">Despite not receiving the honours of being the team's go-to-goalie, it is easy to forget that after starters are selected there are only 30 spots left in the NHL for the best of the backups. Hockey Quarterly's Jordan Bateman honours them in this edition of Counting Down.]]></description>
		<wfw:commentRss>http://hockeyquarterly.com/2011/08/counting-down-nhls-best-backups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifestyle: Lord Stanley&#8217;s Travel Log</title>
		<link>http://hockeyquarterly.com/2011/08/lifestyle-lord-stanleys-travel-log/</link>
		<comments>http://hockeyquarterly.com/2011/08/lifestyle-lord-stanleys-travel-log/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 03:15:34 +0000</pubDate>
		<dc:creator>Zoë Hayden</dc:creator>
				<category><![CDATA[Zoë Hayden]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Daniel Paille]]></category>
		<category><![CDATA[HQ2-4]]></category>
		<category><![CDATA[Tyler Seguin]]></category>
		<category><![CDATA[Zdeno Chara]]></category>

		<guid isPermaLink="false">http://hockeyquarterly.com/?p=2322</guid>
		<description><![CDATA[<p style="text-align: justify;">From the tops of Slovak castles to the streets of Welland, Ontario, Hockey Quarterly's lifestyle article takes you through the highlights of the journey Lord Stanley's Cup has taken during the off-season as each member of the Boston Bruins happily take it to their home town. </p>]]></description>
		<wfw:commentRss>http://hockeyquarterly.com/2011/08/lifestyle-lord-stanleys-travel-log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

